<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where to Vote in Contra Costa County</title>
	<atom:link href="http://mayorofconcord.com/2008/where-to-vote-in-concord-ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayorofconcord.com/2008/where-to-vote-in-concord-ca/</link>
	<description>The Concord California News Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:03:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MD kid</title>
		<link>http://mayorofconcord.com/2008/where-to-vote-in-concord-ca/#comment-418</link>
		<dc:creator>MD kid</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://mayorofconcord.com/?p=651#comment-418</guid>
		<description>Thanks!! I figured it out after sending the email but I am glad you posted this!</description>
		<content:encoded><![CDATA[<p>Thanks!! I figured it out after sending the email but I am glad you posted this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concord Live Election Results &#124; Mayor of Concord &#124;Concord Live Election Results</title>
		<link>http://mayorofconcord.com/2008/where-to-vote-in-concord-ca/#comment-417</link>
		<dc:creator>Concord Live Election Results &#124; Mayor of Concord &#124;Concord Live Election Results</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://mayorofconcord.com/?p=651#comment-417</guid>
		<description>[...] an hour, just for early voters. I can only imagine what it&#8217;s going to be like tomorrow at the Contra Costa Polls. I&#8217;ll be keeping track on the election results through a few different meathods. Twitter will [...]</description>
		<content:encoded><![CDATA[<p>[...] an hour, just for early voters. I can only imagine what it&#8217;s going to be like tomorrow at the Contra Costa Polls. I&#8217;ll be keeping track on the election results through a few different meathods. Twitter will [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
